The testo 310 residential combustion analyzer represents a new class of instruments for Testo and provides exceptional value and expanded capabilities in combustion testing. The 310 sets a new standard in reliable combustion tuning with its rugged housing, simple design and advanced sensor technology. The easy-to-read backlit display shows more measurements which provides a more complete picture of the combustion process. Simple top-of-display icons show you the current measurement functions. After only 30 seconds the 310 is ready to test. |
testo 310 Specifications | ||
Parameter | Measuring range | Accuracy |
O2 | 0 to 21.0 vol.% | ±0.2 vol.% |
CO (w/ NOx ï¬lter) | 0 to 4000 ppm | ±20 ppm (0 to 400 ppm) ±1.5% of reading (401 to 2000 ppm) ±10% of reading (2001 to 4000 ppm) |
Ambient CO | 0 to 4000 ppm | ±20 ppm (0 to 400 ppm) ±1.5% of reading (401 to 2000 ppm) ±20% of reading (2001 to 4000 ppm) |
Temperature - Combustion - Ambient | 32° to 752 °F (0° to 400 °C) -4° to 212 °F (20° to 100 °C) | ±2 °F (32° - 212 °F) ±1.5% of reading (>100 °F) ±2 °F |
Draft | -8 to +8 "H2O | ±0.01 "H2O ±1.5% of rdg. (remaining range) |
Pressure | -16 to +16 "H2O | ±0.2 "H2O |
CO2 | 0 - CO2 max | calculated |
Efficiency | 0 - 100% | calculated |
Excess Air (EXA) | 0 - 100% | calculated |
CO Undiluted (U CO) or (CO Airfree) | 0 - 4000 ppm | calculated |
Selectable fuels | natural gas; propane; fuel oil 2; bio heat 5; wood (w/ 20% moisture) | |
Warranty | 24 mos. - instrument, sensors, probe 12 mos. - thermocouple, rechargeable battery |
Power | 10 hour - Lithium Ion - rechargeable |
Size/Weight | 7.9 x 3.2 x 1.7 in./approx. 1.5 lbs. |
Storage Temp. | -4° to 122 °F |
Operating Temp. | 23° to 113 °F |
Includes: