710 Series - Low Capacity
The Robertshaw 710 Series Low Capacity Gas Valves feature an extremely compact control designed for low capacity and limited space applications. Features include three-position outlets, multi-positional capability and component replaceability.
DOES NOT INCLUDE GAS REGULATOR 7000MVLC
Features and Benefits
- Low capacity with 3-13/16”H x 4-21/32”L x 1-29/32” W dimensions
- Gas cock dial marking Off - Pilot - On
- Ambient temperature of -40F to 175F
- Pilot outlet 1/4” tubing
- Maximum inlet pressure 14” WC (0.5 PSI)
- Standard NEMA terminals
- Inlet filtered screen
- Various gas types: natural, manufactured, mixed, LP, and LP/air mixtures
- Multiple actuators available
- RoHS compliant
Series Application | Millivolt Low Capacity |
Factory Part Number | 7000 MVLC |
Pressure Regulation | None |
Capacity | 70,000 BTU |
Reducer Bushing (NPT) | (2) 1/2" x 3/8" |
Inlet Size | 1/2" |
Capillary Length | N/A |
Electrical Rating | 250mV to 750mV |
Application | Space heaters replaces B-67 |
Outlet Size | 1/2" |
Part # | Manufacture | Replacement Type |
038251A | MARTIN IND. | Functional |
05-02-00238 | JOHNSON GAS APPL. | Functional |
05-02-00239 | JOHNSON GAS APPL. | Functional |
18735A | UNKNOWN | Functional |
301966 | WELLS MFG. | Functional |
3551 | ATWOOD MOBILE PROD. | Functional |
36C03U333 | WHITE-RODGERS | Functional |
36C03U-333 | WHITE-RODGERS | Functional |
373-715-414 | ROBERTSHAW | Exact |
45307 | WELLS MFG. | Functional |
506306 | UNKNOWN | Functional |
60-501 | HEAT-N-GLO | Functional |
63425 | UNI-LINE | Exact |
7000MVLC | ROBERTSHAW | Exact |
7000MVRLC-LP | ROBERTSHAW | Functional |
70089 | LOUISVILLE TIN & STOVE | Functional |
70091 | LOUISVILLE TIN & STOVE | Functional |
704705400 | LANG MFG.CO. | Functional |
704705410 | UNKNOWN | Functional |
704705414 | LANG MFG.CO. | Functional |
704-705-414 | ROBERTSHAW | Functional |
704705416 | UNKNOWN | Functional |
704715400 | UNKNOWN | Functional |
704-715-400 | ROBERTSHAW | Functional |
704715414 | PMI | Functional |
704-715-415 | ROBERTSHAW | Functional |
704815400 | UNKNOWN | Functional |
704815414 | PMI | Functional |
707-702-402 | ROBERTSHAW | Functional |
707705400 | UNI-LINE | Functional |
707-705-400 | ROBERTSHAW | Exact |
707715400 | UNKNOWN | Functional |
707815400 | UNKNOWN | Functional |
710-C501 | UNI-LINE | Functional |
711-702-403 | ROBERTSHAW | Functional |
711-702-412 | ROBERTSHAW | Functional |
711-702-418 | ROBERTSHAW | Functional |
711-702-427 | ROBERTSHAW | Functional |
711-702-428 | ROBERTSHAW | Functional |
711-702-725 | ROBERTSHAW | Functional |
711-703-437 | ROBERTSHAW | Functional |
711-706-440 | ROBERTSHAW | Functional |
711712403 | Invensys Climate Controls | Functional |
711-712-403 | ROBERTSHAW | Functional |
711-712-412 | ROBERTSHAW | Functional |
711-712-418 | ROBERTSHAW | Functional |
711-712-428 | ROBERTSHAW | Functional |
711-713-437 | ROBERTSHAW | Functional |
711-716-440 | ROBERTSHAW | Functional |
711716443 | MAJESTIC | Functional |
711-716-443 | ROBERTSHAW | Functional |
711-717-444 | ROBERTSHAW | Functional |
711-717-445 | ROBERTSHAW | Functional |
713482 | WOLF RANGE | Functional |
715705400 | WELLS MFG. | Functional |
715-705-400 | ROBERTSHAW | Functional |
715705414 | UNKNOWN | Functional |
715705420
Find Similar Products by Category
All prices are in USD.
|