710 Series - Low Capacity
The Robertshaw 710 Series Low Capacity Gas Valves feature an extremely compact control designed for low capacity and limited space applications. Features include three-position outlets, multi-positional capability and component replaceability.
Features and Benefits
- Low capacity with 3-13/16”H x 4-21/32”L x 1-29/32” W dimensions
- Gas cock dial marking Off - Pilot - On
- Ambient temperature of -40°F to 175°F
- Pilot outlet 1/4” tubing
- Maximum inlet pressure 14” WC (0.5 PSI)
- Standard NEMA terminals
- Inlet filtered screen
- Various gas types: natural, manufactured, mixed, LP, and
- LP/air mixtures
- Multiple actuators available
- RoHS compliant
The 710 low capacity gas heating valves are designed for recreational vehicles and other applications with limited space. All models include a manual valve (gas cock), automatic pilot safety valve, pilot outlet, pilot gas filter and pilot adjusting key.
THE CONTROL CAN BE MOUNTED IN ANY POSITION EXCEPT UPSIDE DOWN AND ALL MODELS HAVE 3-POSITION OUTLETS. Consult ordering chart for individual control specifications. NOTE: Regulated 710 series gas valves can be converted from natural to L.P. gas by using the replacement pressure regulators. Use 1751-003 to convert gas valves to Natural Gas. Use 1751-013 to convert gas valves to L.P. Gas. IMPORTANT MILLIVOLT WIRING INFORMATION: Major changes to the terminals on millivolt valves were made in 1996. For 12 VDC applications use 24 volt models. 1000 BTU/Cu. Ft. 0.64 sp. gr. natural gas @ 1" W.C. pd. Low profile combo gas valve Hydraulic snap action model 1/2" X 1/2" low profile combo Natural gas 70,000 Btu
Series Application | Hydraulic Snap-Action Low Capacity |
Factory Part Number | 7000SRLC |
Pressure Regulation | 3.5" WC Natural Gas |
Capacity | 70,000 BTU Natural Gas or 112,000 BTU LP Gas |
Reducer Bushing (NPT) | (2) 1/2" x 3/8" |
Inlet Size | 1/2" |
Capillary Length | 36" |
Pilot | 1/4" tubing outlet |
Temperature Range | 58° to 90°F, 175°F max ambient |
Comments | off-pilot-on dial |
Application | Wall furnaces replaces tv-27 |
Outlet Size | 1/2" |
Maximum Inlet Pressure | 14" WC (1/2 PSI) |
Part # | Manufacture | Replacement Type |
10-500 | ELSTON MFG | Functional |
160807 | SUBURBAN APPLIANCE | Functional |
36C09-210 | WHITE-RODGERS | Functional |
506307 | UNKNOWN | Functional |
63369 | UNI-LINE | Exact |
7000SRLC | ROBERTSHAW | Functional |
70092 | LOUISVILLE TIN & STOVE | Functional |
70093 | LOUISVILLE TIN & STOVE | Functional |
705312012 | UNKNOWN | Functional |
709311036 | UNKNOWN | Functional |
709312037 | UNKNOWN | Functional |
709321003 | UNKNOWN | Functional |
709322034 | UNKNOWN | Functional |
709332058 | UNKNOWN | Functional |
710331003 | UNKNOWN | Functional |
710331044 | UNKNOWN | Functional |
710332006 | UNKNOWN | Functional |
710351044 | UNKNOWN | Functional |
710-351-044 | ROBERTSHAW | Functional |
710352058 | UNKNOWN | Functional |
713312006 | UNKNOWN | Functional |
713331003 | UNKNOWN | Functional |
713331025 | UNKNOWN | Functional |
713332006 | UNKNOWN | Functional |
713332024 | UNKNOWN | Functional |
713351003 | UNKNOWN | Functional |
713-351-003 | ROBERTSHAW | Exact |
719311022 | EMPIRE COMFORT SYS. | Functional |
719312023 | EMPIRE COMFORT SYS. | Functional |
719331018 | UNKNOWN | Functional |
721311020 | LOUISVILLE TIN & STOVE | Functional |
721312016 | UNKNOWN | Functional |
721312021 | LOUISVILLE TIN & STOVE | Functional |
725312028 | SUBURBAN APPLIANCE | Functional |
738332086 | UNKNOWN | Functional |
739331003 | UNI-LINE | Exact |
739351003 | LOUISVILLE TIN & STOVE | Functional |
739-351-003 | ROBERTSHAW | Exact |
739351064 | UNI-LINE | Exact |
739351064 | UNI-LINE | Functional |
743311036 | WILLIAMS FURNACE | Functional |
743311044 | LOUISVILLE TIN & STOVE | Functional |
743312037 | ELSTON MFG | Functional |
743312050 | WILLIAMS FURNACE | Functional |
743312058 | LOUISVILLE TIN & STOVE | Functional |
743312070 | EMPIRE COMFORT SYS. | Functional |
743312075 | UNKNOWN | Functional |
743312085 | UNKNOWN | Functional |
743331044 | LOUISVILLE TIN & STOVE | Functional |
743332058 | UNKNOWN | Functional |
743351025 | UNKNOWN | Functional |
743-351-025 | ROBERTSHAW | Functional |
743351044 | UNKNOWN | Functional |
743352058 | UNKNOWN | Functional |
743-352-058 | ROBERTSHAW | Functional |
744331079 | WILLIAMS FURNACE | Functional |
| -->
Find Similar Products by Category
All prices are in USD.