Rheem Ruud 47-25343-82 Low Ambient Control Low Pressure Limit Auto Reset
Specifications:
Type: | Low Pressure Limit - Low Ambient Control |
---|---|
Reset: | Auto |
Open Pressure (psig): | 250 |
Tolerance Open Pressure (psig): | +/-15 |
Close Pressure (psig): | 450 |
Tolerance Close Pressure (psig): | +/-20 |
Refrigerant Connection Type: | Flare (Female SAE) |
Refrigerant Connection Size (in): | 1/4 |
Capillary Tube Included: | No |
Wire Size (AWG): | 18 |
Wire Length (in.): | 34 |
Motor Full Load Current at 120VAC (A): | 13.0 |
Motor Full Load Current at 230VAC (A): | 13.0 |
Motor Full Load Current at 460VAC (A): | 4.0 |
Motor Full Load Current at 575VAC (A): | 3.2 |
Motor Locked Rotor Current at 120VAC (A): | 65.0 |
Motor Locked Rotor Current at 230VAC (A): | 65.0 |
Motor Locked Rotor Current at 460VAC (A): | 24.0 |
Motor Locked Rotor Current at 575VAC (A): | 19.2 |
Pilot Duty Rating at 120VAC (VA): | 520 |
Pilot Duty Rating at 230VAC (VA): | 1040 |
Pilot Duty Rating at 460VAC (VA): | 770 |
Pilot Duty Rating at 575VAC (VA): | 770 |
Proof Test Pressure (psig): | 800 |
Burst Test Pressure (psig): | 5000 |
Used with:
Model: | Part: | Page: |
---|---|---|
RXRZ-A04 | RXRZ-A04 | |
RXRZ-A05 | RXRZ-A05 | |
RXRZ-A06 | RXRZ-A06 | |
RXRZ-C02 | RXRZ-C02 |